Wait a minute! Aren’t you looking for the best phone under 40000 INR in India? Let us help you guys with that then. Well, it’s June 2017 already, and you might have been already having an eye on the recently launched smartphones. All you can get is a phone that comes with RAM of around 4 GB to 8 GB. Also, check our list of best phones under Rs. 30000.
They’ll just make the performance to the max capabilities. The gaming, camera, performance, will consist of 4G VoLTE too and the display will just please you at a flagship level. Don’t wanna waste your precious time right now, let’s just get right into the list of the best phone under 40000INR in India.
List of the best phones under Rs. 40000 in India
1. OnePlus 5 (8 GB or 6 GB RAM)

The OnePlus 5 is the best phone under 40000 right now. It runs the top notch specifications like the flagship devices from Samsung, Google, HTC, LG, and more. And this time, OnePlus took it a bit further by adding dual cameras. Although it might look mostly similar to the Apple’s iPhone 7 Plus, it isn’t at all.
OnePlus 5 is rather a great feeling phone. The phone’s performance just flies off even on the 6 GB RAM it runs quite smoothly consisting of the Snapdragon 835 chipset. The display is OMOLED here so no complaints about that. Take a look down for the specs and get an idea about it. Priced at Rs. 32,999 for the 6 GB variant and Rs. 37,999 for the 8 GB variant it is a perfect buy.
Display | 5.5 inches Optic AMOLED Display |
Display Properties | Resolution of 1080 x 1920 pixels with a ppi of 401 |
Display Protection | Corning Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 835 Octa-core 2.45 Ghz |
Processor Architecture | Kyro architecture |
RAM | 6 GB or 8 GB |
Storage | 64 GB or 128 GB |
SD card slot | No |
Dimensions | 154.2 mm (h) x 74.1 mm (w) x 7.25 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Ambient, compass |
Weight | 153g |
Connectivity | 4G VoLTE, 3G GSM, 2G GSM, Bluetooth 5.0, Wi-Fi, GPS+GLONASS |
Primary Camera | 16 MP + 20 MP rear camera |
Secondary Camera | 16 MP front camera |
Battery Capacity | 3,330 mAh |
Charging Time | 0-100% in 1 hour 11 mins |
Battery Life | 13.5 hours on heavy usage. |
Screen-on Time | 3 to 8 hours depending on usage |
Colors | Slate Gray and Midnight Black |
Price | Rs. 32,999 (6 GB) and Rs. 37,999 (8 GB) |
Availability | Available on Amazon and OnePlus Store |
Pros
- Android 7.1.1 Nougat
- Internal Storage
- Processor
- RAM
- Dash Charge
- Battery Life
- Dual Camera
Cons
- Display could have been 2K
- No Water or Dust Resistance
2. LG G6
Right after the OnePlus 5, the closest best smartphone under Rs. 40,000 you can get is the LG G6. Launched recently, the LG G6 comes with a 5.7-inches QHD Bezel-Less Display (So futuristic). Having it launched earlier, the one drawback with this thing is the Snapdragon 821 chipset which is still not a bad one, but it still gets things done and is the closest competitor to OnePlus 5.
It comes with a Dual Camera Setup and performance very well under any conditions. If you’re into the camera, I would better suggest you go with the LG G6. This phone recently got a massive price cut of Rs. 10,000 recently making it into the “best smartphones under Rs. 40,000” list.
Display | 5.7 inches IPS LCD capacitive Display |
Display Properties | Resolution of 1440 x 2880 pixels with a ppi of 564 |
Display Protection | Corning Gorilla Glass |
Processor | Qualcomm Snapdragon 821 Octa-core 2.35 Ghz |
Processor Architecture | Kyro architecture |
RAM | 4 GB |
Storage | 32 GB or 64 GB or 128 GB |
SD card slot | Yes |
Dimensions | 154.2 mm (h) x 74.1 mm (w) x 7.25 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Ambient, compass |
Weight | 153g |
Connectivity | 4G VoLTE, 3G GSM, 2G GSM, Bluetooth 4.2, Wi-Fi, GPS+GLONASS |
Primary Camera | 13 MP + 13 MP rear camera |
Secondary Camera | 5 MP front camera |
Battery Capacity | 3,330 mAh |
Charging Time | 0-100% in 1 hour 11 mins |
Battery Life | 13.5 hours on heavy usage. |
Screen-on Time | 3 to 8 hours depending on usage |
Colors | Mystic White, Astro Black, Ice Platinum, Terra Gold, Marine Blue |
Price | Rs. 41,490 (64 GB) |
Availability | Available on Amazon and Flipkart |
Pros
- Display
- Camera
- Water and Dust Resistant
- Expandable Memory
Cons
- Processor
Buy LG G6 64GB
3. iPhone 6S (32 GB)
You can’t deny an iPhone, right. iPhone 6S is the only best iPhone under Rs. 40,000. The cameras are always great on iPhones always. If you’re looking for a healthy ecosystem without a lot of bugs, then this might get into your pockets soon.Let’s be honest you would go with an iPhone just for the brand value. Take it out, people’s head into a decision that you’re rich as simple as that. So should you buy it? If you’re into Apple’s ecosystem already go for it and if not, get it as well only if you like an iPhone.
Let’s be honest you would go with an iPhone just for the brand value. Take it out, people’s head into a decision that you’re rich as simple as that. So should you buy it? If you’re into Apple’s ecosystem already go for it and if not, get it as well only if you like an iPhone.
Display | 4.7 inches IPS LED Display |
Display Properties | Resolution of 750 x 1334 pixels with a ppi of 326 |
Display Protection | Ion-Strengthened glass with Oleophobic Coating |
Processor | Apple A9 Dual-core 1.84 GHz |
Processor Architecture | Twister architecture |
RAM | 2 GB |
Storage | 16/32/64/128 GB |
SD card slot | No |
Dimensions | 138.3 mm (h) x 67.1 (w) mm x 7.1 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Compass, Barometer |
Weight | 143g |
Connectivity | 4G LTE, 3G GSM, 2G GSM, Bluetooth 4.2, Wi-Fi, GPS+GLONASS |
Primary Camera | 12 MP rear camera |
Secondary Camera | 5 MP front camera |
Battery Capacity | 1,715 mAh |
Charging Time | 0-100% in 1 hour 94 mins |
Battery Life | 2.4 hours on heavy usage. |
Screen-on Time | 2 hours hours depending on usage |
Colors | Space Gray, Silver, Gold, and Rose Gold |
Price | Rs. 36,990 (16 GB) and Rs. 40,990 (32 GB) |
Availability | Available on Amazon and Flipkart + Offline Retailers |
Pros
- Brand Image
Cons
- No Full HD Display
- No Expandable Memory
4. OnePlus 3T
I know that it is a device that comes under Rs. 30,000 which is far better than what you can see on this list below. The screen is the same as the one that we can see on the OnePlus 5. After the OnePlus 5, we can easily recommend yo this without any hesitations at all.
It comes with a Snapdragon 821 chipset as well with a 6 GB of RAM and delivers the performance close to the OnePlus 5. Just take a look at the specifications below that’ll get my words on point. It is still one of the best phone below 40000 in India.
Display | 5.5 inches Optic AMOLED Display |
Display Properties | Resolution of 1080 x 1920 pixels with a ppi of 401 |
Display Protection | Corning Gorilla Glass 4 |
Processor | Qualcomm Snapdragon 821 Octa-core 2.35 Ghz |
Processor Architecture | Kyro architecture |
RAM | 6 GB |
Storage | 64 GB or 128 GB |
SD card slot | No |
Dimensions | 152.7 mm (h) x 74.7 mm (w) x 7.4 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Ambient, compass |
Weight | 158g |
Connectivity | 4G VoLTE, 3G GSM, 2G GSM, Bluetooth 4.2, Wi-Fi, GPS+GLONASS |
Primary Camera | 16 MP rear camera |
Secondary Camera | 16 MP front camera |
Battery Capacity | 3,400 mAh |
Charging Time | 0-100% in 1 hour 11 mins |
Battery Life | 13.5 hours on heavy usage. |
Screen-on Time | 3 to 8 hours depending on usage |
Colors | Gunmetal, Soft Gold, Midnight Black |
Price | Rs. 29,999 (64 GB) and Rs. 32,999 (128 GB) |
Availability | Available on Amazon and OnePlus Store |
Pros
- Android 7.1.1 Nougat
- Internal Storage
- Processor
- RAM
- Dash Charge
- Battery Life
Cons
- Almost Nothing
5. Huawei P9
The Huawei P9 is the latest flagship from Huawei packing in some of the great flagship features making it to 3rd on the list of the best smartphones under Rs. 40,000. Technically, Huawei manufactures their chipsets, making it optimized for Huawei specific phones. The EMUI on top of Android just runs like butter when coupled with the Huawei-made Kirin Chipset and 4 GB of RAM.
It also comes with a dual rear camera which brings in some great pictures in both day and night. If you don’t trust OnePlus since it’s an emerging brand, you can get the P9 quickly off from online retailers. Look down the spec sheet, and I guess you can expect a good, maybe much better performance out of it. Which makes the phone the best camera phone under 40000 in India.
It also comes with a dual rear camera which brings in some great pictures in both day and night. If you don’t trust OnePlus since it’s an emerging brand, you can get the P9 quickly off from online retailers. Look down the spec sheet, and I guess you can expect a good, maybe much better performance out of it.
Display | 5.2 inches IPS-NEO LCD Display |
Display Properties | Resolution of 1080 x 1920 pixels with a ppi of 423 |
Display Protection | Corning Gorilla Glass 3 |
Processor | HiSilicon Kirin 955 Octa-core 2.5 Ghz |
Processor Architecture | Cotex A-53 architecture |
RAM | 3 GB or 4 GB |
Storage | 32 GB or 64 GB |
SD card slot | No |
Dimensions | 145 mm (h) x 70.9 mm (w) x 7 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Ambient, compass |
Weight | 144g |
Connectivity | 4G VoLTE, 3G GSM, 2G GSM, Bluetooth 4.2, Wi-Fi, GPS+GLONASS |
Primary Camera | 12 MP + 12 MP rear camera |
Secondary Camera | 8 MP front camera |
Battery Capacity | 3,000 mAh |
Charging Time | 0-100% in 2 hours 26 mins |
Battery Life | 6.9 hours on heavy usage. |
Screen-on Time | 4 hours depending on usage |
Colors | Ceramic White, Haze Gold, Rose Gold, Titanium Grey, Mystic Silver, Prestige Gold, Red, Blue |
Price | Rs. 39,990 (32 GB) |
Availability | Available on Amazon and Flipkart |
Pros
- Dual Camera
- EMUI
Cons
- 3 GB RAM only
- No Water or Dust Resistant
- Hybrid SIM Slot
6. Samsung Galaxy S7
Samsung is the brand that everyone can trust easily. Making it the 4th on the list of the best smartphones under Rs. 40000. It simply delivers the performance that any user from a device wants. Yeah, it’s not a latest one but still will get system updates and will continue to stay with you as long as possible.
Galaxy S8 runs on Exynos 8890 which is made by Samsung themselves and optimizes the device fluidly. And after the launch of the Galaxy S8, the price has been ridiculously decreased. Currently, this is the best Samsung phone under Rs. 40000 in India.
Display | 5.1 inches Super AMOLED Display |
Display Properties | Resolution of 1400 x 2560 pixels with a ppi of 577 |
Display Protection | Corning Gorilla Glass 4 |
Processor | Exynos 8890 Octa-core 2.3 Ghz |
Processor Architecture | Cotex A-53 architecture |
RAM | 4 GB |
Storage | 32 GB or 64 GB |
SD card slot | Yes |
Dimensions | 142 mm (h) x 69.6 mm (w) x 7.9 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Ambient, compass, heart rate, SpO2 |
Weight | 152g |
Connectivity | 4G VoLTE, 3G GSM, 2G GSM, Bluetooth 4.2, Wi-Fi, GPS+GLONASS |
Primary Camera | 12 MP rear camera |
Secondary Camera | 5 MP front camera |
Battery Capacity | 3,000 mAh |
Charging Time | 0-100% in 1 hours 28 mins |
Battery Life | 6.3 hours on average usage. |
Screen-on Time | 5-6 hours depending on usage |
Colors | Black, White, Gold, Silver, Pink Gold |
Price | Rs. 43,440 (32 GB) |
Availability | Available on Amazon and Flipkart |
Pros
- Dual Sim
- Memory Card Slot
- Camera
- Water and Dust Resistant
Cons
- Hybrid Slot
- Fragile (Delicate)
7. Moto Z
Moto Z is a phone that delivers an exceptional performance and also introduces a fresh concept of modularity called Moto Mods. The performance is good as far. There have been no issues reported yet too. Being released earlier, the Moto Z isn’t able to outperform the best smartphones under 40000 but rather you can just with Moto Mods. Other than Moto Mods, we have got a good old Snapdragon 820 chipset and a combination of 4 GB RAM. It competes with most of the devices released under 2016 and proves to be good out among them.
Display | 5.5 inches AMOLED Display |
Display Properties | Resolution of 1400 x 2560 pixels with a ppi of 535 |
Display Protection | Corning Gorilla Glass 4 |
Processor | Snapdragon 820 Octa-core 2.15 Ghz |
Processor Architecture | Kyro architecture |
RAM | 4 GB |
Storage | 32 GB or 64 GB |
SD card slot | Yes (up to 256 GB) |
Dimensions | 153.3 mm (h) x 75.3 mm (w) x 5.2 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Ambient, compass |
Weight | 136g |
Connectivity | 4G VoLTE, 3G GSM, 2G GSM, Bluetooth 4.1, Wi-Fi, GPS+GLONASS |
Primary Camera | 13 MP rear camera |
Secondary Camera | 5 MP front camera |
Battery Capacity | 2,600 mAh |
Charging Time | 0-100% in 1 hours 14 mins |
Battery Life | 16-18 hours on average usage. |
Screen-on Time | 6-8 hours depending on usage |
Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
Price | Rs. 34,990 (64 GB) |
Availability | Available on Amazon and Flipkart |
Pros
- Camera
- Moto Mods
- Processor
Cons
- Battery Life
8. Samsung Galaxy C9 Pro
Samsung recently launched their C9 Pro in the Indian market. Also at the same time making it the first smartphone from Samsung to come with 6 GB of RAM which you can’t even get on a Galaxy S8.
The key highlight of the device is its 16 Mega Pixel rear camera which comes with f/1.9 aperture lens, PDAF, and Dual LED Lens. The smartphone also has an incredible 16 Mega Pixel front selfie camera with f/1.9 aperture. Take a look at the key specs down here to get an idea about it.
Display | 6.0 inches Super AMOLED Display |
Display Properties | Resolution of 1080 x 1920 pixels with a ppi of 367 |
Display Protection | Corning Gorilla Glass |
Processor | Snapdragon 653 Octa-core 1.95 Ghz |
Processor Architecture | Kyro architecture |
RAM | 6 GB |
Storage | 64 GB |
SD card slot | Yes (up to 256 GB) |
Dimensions | 162.9 mm (h) x 80.7 mm (w) x 6.9 mm (t) |
Sensors | Accelerometer, Gyro, Proximity, Ambient, compass |
Weight | 189g |
Connectivity | 4G VoLTE, 3G GSM, 2G GSM, Bluetooth 4.2, Wi-Fi, GPS+GLONASS |
Primary Camera | 16 MP rear camera |
Secondary Camera | 16 MP front camera |
Battery Capacity | 4,000 mAh |
Charging Time | 0-100% in 1 hours 18 mins |
Battery Life | 15.5 hours on average usage. |
Screen-on Time | 5-6 hours depending on usage |
Colors | Gold, Pink Gold, Black |
Price | Rs. 31,990 |
Availability | Available on Amazon and Flipkart |
Pros
- RAM
- Expandable Storage
- Camera
- Battery Life
Cons
- Display
- Processor
9. Blackberry KEYone
The latest and the most surprising entry on this list is the newly launched Blackberry Keyone smartphone, the company revealed the device recently in the country and the smartphone is a bit unique from other typical smartphones, it offers a nice blend of keys and touch screen, combined in a premium looking package.
The device is the ultimate choice if you are a person who requires the best in class security features along with brand value and a rich looking design. It features 4.5 inches full HD display and runs on the latest Qualcomm Snapdragon 625 processor.
Here are the complete specifications of the KEYone.
Display | 4.5 inches full HD |
Display Technology | IPS LCD |
Display Properties | Resolution of 1080 x 1920 pixels with a of 433 ppi |
Display Protection | Gorilla Glass 4 |
Processor | Qualcomm Snapdragon 625 MSM8953 |
Processor Architecture | Cortex A53 architecture |
GPU | Adreno 506 |
RAM | 4GB |
Storage | 64GB |
SD card slot | Expandable up to 256GB via micro SD card |
Sensors | Accelerometer,Compass, Proximity sensor, Gyro, Hall effect |
Weight | 180 g |
Connectivity | 4G LTE, 3G WCDMA, 2G GSM, Bluetooth 4.1, Wi-Fi, GPS- GLONASS |
Primary Camera | 12 megapixels, F2.0, Autofocus (Phase detection) |
Sensor & Pixel Size | 1/2.3", 1.55 μm |
Secondary Camera | 8 megapixels, Features Wide Angle, High Dynamic Range mode (HDR) |
Battery Capacity | 3505 mAh |
Charging Time | 0 to 100% 2 hrs |
Type | Not user replaceable, Li - Ion |
Battery Life | 1 day on light-moderate usage |
Screen-on Time | Not available |
Colors | Mercury Black (Limited Edition) |
Price | Rs 39,990 / $624.99 |
Availability | Online (Amazon.in) |
Pros
- Premium design
- Security features
- 4GB RAM
- 3505 mAh battery
Cons
- Processor
We frequently update the best smartphone under Rs. 40000 list with new smartphone launches and announcements.